SSG Demo - Static Site Generation
This page demonstrates Static Site Generation. All data was fetched and rendered at build time, providing instant loading with cached static content.
Static Site Generation (SSG)
Pages are pre-rendered at build time with static data, providing lightning-fast loading
✅ Advantages
- •Lightning-fast page loads
- •Excellent SEO performance
- •High scalability with CDN
- •Reduced server resource usage
❌ Disadvantages
- •Data can become stale
- •Longer build times for large sites
- •Requires rebuild for data updates
- •Less suitable for dynamic content
🎯 Best Use Cases
- •Cryptocurrency information pages
- •Market overview and educational content
- •Landing pages and documentation
- •Content that doesn't change frequently
🔧 Implementation
generateStaticParams + build-time data fetchingLoad Speed
~100ms
Instant from CDN
SEO Score
Perfect
Pre-rendered HTML
Data Freshness
Static
Build-time snapshot
Static Build Timestamp
This page was built at: 7/29/2025, 4:55:18 AM
The data is a snapshot from build time - perfect for content that doesn't change frequently
Global Market Overview (Static Build Data)
Total Market Cap
$3,964,613,776,417.84
-5.62%
Total Volume (24h)
$175,582,021,736.25
Bitcoin Dominance
59.5%
Active Cryptocurrencies
17,806
Top Trending Cryptocurrencies (Build-time Data)
Trending data temporarily unavailable due to rate limiting.
Top 20 Cryptocurrencies (Static Data)
Built at: 7/29/2025
| Rank | Coin | Price | 24h Change | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $118,511.00 | -0.63% | $2,358,689,609,089.00 | $44,610,882,940.00 |
| 2 | Ethereum eth | $3,782.83 | -3.03% | $456,905,887,900.00 | $38,676,685,834.00 |
| 3 | XRP xrp | $3.13 | -4.25% | $185,554,601,559.00 | $6,821,256,407.00 |
| 4 | Tether usdt | $0.999896 | -0.02% | $163,642,700,922.00 | $108,307,359,101.00 |
| 5 | BNB bnb | $829.15 | -1.58% | $115,518,961,570.00 | $2,830,524,156.00 |
| 6 | Solana sol | $183.81 | -4.78% | $98,897,568,653.00 | $11,166,669,033.00 |
| 7 | USDC usdc | $0.999759 | -0.00% | $63,877,648,452.00 | $14,209,832,246.00 |
| 8 | Dogecoin doge | $0.226196 | -7.55% | $34,073,212,668.00 | $3,529,656,026.00 |
| 9 | Lido Staked Ether steth | $3,774.81 | -3.10% | $33,900,132,937.00 | $78,977,972.00 |
| 10 | TRON trx | $0.327028 | +2.02% | $30,984,679,586.00 | $2,912,095,410.00 |
| 11 | Cardano ada | $0.789508 | -6.26% | $28,580,357,578.00 | $1,514,873,835.00 |
| 12 | Wrapped Bitcoin wbtc | $118,361.00 | -0.86% | $15,019,320,419.00 | $171,994,484.00 |
| 13 | Wrapped stETH wsteth | $4,567.08 | -2.96% | $14,925,409,427.00 | $116,913,681.00 |
| 14 | Hyperliquid hype | $44.03 | -0.36% | $14,688,870,890.00 | $535,122,746.00 |
| 15 | Sui sui | $3.95 | -7.99% | $13,682,112,725.00 | $2,229,611,732.00 |
| 16 | Stellar xlm | $0.421052 | -5.68% | $13,152,338,662.00 | $449,698,340.00 |
| 17 | Chainlink link | $18.19 | -5.87% | $12,336,299,934.00 | $702,023,133.00 |
| 18 | Wrapped Beacon ETH wbeth | $4,061.94 | -3.07% | $12,065,618,135.00 | $38,595,981.00 |
| 19 | Bitcoin Cash bch | $582.56 | -1.46% | $11,600,668,999.00 | $598,566,618.00 |
| 20 | Hedera hbar | $0.268058 | -6.14% | $11,368,107,813.00 | $486,739,428.00 |
⚡ Performance Benefits
- ✓Instant page loads from CDN
- ✓Zero server processing time
- ✓Perfect Lighthouse scores
- ✓Reduced hosting costs
📈 SEO Advantages
- ✓Complete HTML pre-rendered
- ✓Perfect for search engines
- ✓Social media preview ready
- ✓No JavaScript required
SSG Implementation Details
•Build-time Generation: All pages are pre-rendered during the build process
•Static Data: Content is frozen at build time - perfect for stable information
•CDN Optimized: Can be served from any CDN worldwide for maximum speed
•generateStaticParams: Pre-generates all possible route variations
🎯 When to Use SSG for Crypto Apps
✅ Great For:
- • Cryptocurrency educational content
- • Market overview pages
- • Historical analysis reports
- • Exchange comparison pages
- • Cryptocurrency guides and tutorials
❌ Not Ideal For:
- • Real-time trading interfaces
- • Live price tickers
- • User-specific portfolios
- • Dynamic charts and graphs
- • Frequently changing market data