SSR Demo - Server-Side Rendering
This page demonstrates Server-Side Rendering. All data is fetched on the server for every request, ensuring fresh content and optimal SEO performance.
Server-Side Rendering (SSR)
Pages are rendered on the server for each request, ensuring fresh data and optimal SEO
✅ Advantages
- •Excellent SEO optimization
- •Fast initial content display
- •Always fresh data on page load
- •Better social media sharing
❌ Disadvantages
- •Higher server resource usage
- •Slower subsequent navigation
- •No client-side caching benefits
- •Server dependency for every request
🎯 Best Use Cases
- •Cryptocurrency news pages
- •Market analysis reports
- •SEO-critical pages
- •Real-time data requirements
🔧 Implementation
Server Components + fetch on every requestTime to Content
~500ms
Content visible immediately
SEO Score
Excellent
Fully crawlable content
Server Load
High
Processing per request
Server Render Timestamp
This page was rendered on: 7/29/2025, 4:48:07 AM
Refresh the page to see a new timestamp - demonstrating fresh server rendering
Global Market Overview (Server-Rendered)
Total Market Cap
$3,965,325,804,370.71
-5.60%
Total Volume (24h)
$175,776,182,512.33
Bitcoin Dominance
59.5%
Active Cryptocurrencies
17,806
Trending Now (Server-Rendered)
Top Cryptocurrencies (Server-Rendered)
| Rank | Coin | Price | 24h Change | Market Cap | Volume (24h) |
|---|---|---|---|---|---|
| 1 | Bitcoin btc | $118,557.00 | -0.62% | $2,359,223,641,352.00 | $44,619,233,202.00 |
| 2 | Ethereum eth | $3,788.07 | -2.90% | $457,360,884,233.00 | $38,252,219,748.00 |
| 3 | XRP xrp | $3.14 | -4.12% | $185,754,445,168.00 | $6,832,948,248.00 |
| 4 | Tether usdt | $0.999898 | -0.02% | $163,639,346,255.00 | $108,355,697,063.00 |
| 5 | BNB bnb | $830.16 | -1.37% | $115,637,091,011.00 | $2,848,836,305.00 |
| 6 | Solana sol | $183.95 | -4.69% | $98,977,755,794.00 | $11,205,112,863.00 |
| 7 | USDC usdc | $0.999716 | -0.01% | $63,872,902,464.00 | $7,745,963,181.00 |
| 8 | Dogecoin doge | $0.226858 | -7.23% | $34,091,037,985.00 | $3,449,460,992.00 |
| 9 | Lido Staked Ether steth | $3,783.27 | -2.78% | $33,988,977,831.00 | $78,522,851.00 |
| 10 | TRON trx | $0.327213 | +2.07% | $30,999,092,811.00 | $2,910,511,380.00 |
| 11 | Cardano ada | $0.792178 | -5.87% | $28,658,662,505.00 | $1,512,699,933.00 |
| 12 | Wrapped Bitcoin wbtc | $118,449.00 | -0.76% | $15,026,646,972.00 | $171,477,144.00 |
| 13 | Wrapped stETH wsteth | $4,571.32 | -2.68% | $14,952,159,798.00 | $117,006,144.00 |
| 14 | Hyperliquid hype | $44.08 | -0.18% | $14,725,947,414.00 | $535,167,928.00 |
| 15 | Sui sui | $3.96 | -7.66% | $13,700,962,541.00 | $2,240,767,583.00 |
| 16 | Stellar xlm | $0.42188 | -5.58% | $13,174,254,427.00 | $450,849,301.00 |
| 17 | Chainlink link | $18.25 | -5.30% | $12,379,435,268.00 | $721,150,171.00 |
| 18 | Wrapped Beacon ETH wbeth | $4,070.59 | -2.28% | $12,065,641,762.00 | $39,333,725.00 |
| 19 | Bitcoin Cash bch | $582.98 | -1.41% | $11,603,896,496.00 | $600,150,973.00 |
| 20 | Hedera hbar | $0.268879 | -5.89% | $11,397,379,017.00 | $487,550,552.00 |
SSR Implementation Details
•Server Components: All data fetching happens on the server before rendering
•Fresh Data: Every page request fetches the latest data from CoinGecko API
•SEO Optimized: Search engines can crawl all content immediately
•No Loading States: Content is immediately available to users